Online
Since 4w 6d ago
99.9592%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitored since: | 15th of June 2020 |
Last overall check: | 7sec ago |
Monitor frequency: | 1min |
Timeout limit: | 15sec |
Currently monitored from: | Show locations |
Monitor target: | [HTTPS] www.cowabi.com |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2024 uptime: | 99.9965% (99.9751%) |
Total uptime: | 99.9592% (99.9468%) |
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 972ms | 40sec ago |
Amsterdam | loading... | 639ms | 40sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
London | loading... | 420ms | 41sec ago |
Frankfurt | loading... | 816ms | 22sec ago |
15th Nov | 16th Nov | 17th Nov | 18th Nov | 19th Nov | 20th Nov | 21st Nov |
Loading...
Loading...