Online
Since 5d 11hr 38min ago
99.9636%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 15th of June 2020 |
| Last overall check: | 51sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 15sec |
| Currently monitored from: | Show locations |
| Monitor target: | [HTTPS] www.cowabi.com |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 99.9802% (99.9802%) |
| Last 30 days uptime: | 99.9954% (99.9954%) |
| 2026 uptime: | 99.9971% (99.9971%) |
| Total uptime: | 99.9636% (99.9491%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 1172ms | 1sec ago |
| Amsterdam | loading... | 225ms | 4sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| London | loading... | 353ms | 6sec ago |
| Frankfurt | loading... | 237ms | 10sec ago |
Recent Uptime
| 2nd Apr | 3rd Apr | 4th Apr | 5th Apr | 6th Apr | 7th Apr | 8th Apr |
CPU Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Load Time
