Online
Since 3w 4d 21hr 25min ago
99.9513%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 15th of June 2020 |
| Last overall check: | 30sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 15sec |
| Currently monitored from: | Show locations |
| Monitor target: | [HTTPS] www.cowabi.com |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.9954% (99.9954%) |
| 2026 uptime: | 99.8885% (99.8852%) |
| Total uptime: | 99.9513% (99.9377%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 1337ms | 54sec ago |
| Amsterdam | loading... | 349ms | 1min ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| London | loading... | 402ms | 39sec ago |
| Frankfurt | loading... | 226ms | 55sec ago |
Recent Uptime
| 15th Nov | 16th Nov | 17th Nov | 18th Nov | 19th Nov | 20th Nov | 21st Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Load Time
